
AVC Memberships for Sale
| Membership Size | Available Points | Anniversary Month | Annual Fee (2013) | AVC Retail | Our Price |
| Bronze (2300) | 4,600 | September | $485 | $18,400 | $2,290 |
| Bronze (2300) | 4,600 | October | $485 | $18,400 | $2,290 |
| Bronze (2300) | 4,600 | December | $485 | $18,400 | $2,290 |
| Silver (3000) | 6,000 | March | $585 | $21,900 | $3,250 |
| Silver (3000) | 6,000 | May | $585 | $21,900 | $3,250 |
| Gold (4000) | 3,460 | September | $715 | $26,400 | $4,250 |
| Gold (4000) | 6,760 | January | $715 | $26,400 | $5,000 |
| Gold (4000) | 8,000 | February | $715 | $26,400 | $5,500 |
| Gold (4000) | 8,000 | September | $715 | $26,400 | $5,500 |
| Platinum (5000) | 7,800 | April | $830 | $29,250 | $8,250 |
| Platinum (5000) | 10,000 | February | $830 | $29,250 | $8,250 |
| Platinum (5000) | 10,000 | August | $830 | $29,250 | $8,250 |
| Platinum6 (6000) | 6,000 | August | $995 | $34,800 | $9,750 |
If you are interested in buying a membership but don't see one you would like on the list please call or Contact Us for more information on upcoming memberships.
SUPER SPECIAL - Discounted Second Membership
Save $750 off the price of a second membership if you purchase two (or more!) memberships at the same time.
The second membership can either be in the same name(s) and be pooled with your main membership OR you can put it in the name of a friend or relative.
For example if you purchase a Platinum membership at the list price you can then add a Silver membership to it for just over $2000 and end up with 8000 points per year for around $10000!
Call or email us for full details and to reserve your memberships now!
POOLED MEMBERSHIPS
By pooling two (or more) AVC memberships you can get access to more points per year and additional free housekeepings for a lower cost than a single large membership - however you only get the booking benefits applicable to the largest individual membership you own (so if you own a Silver and Bronze then you get the Silver booking benefits). Please see this article on our forum for the advantages and disadvantages of buying a pooled membership rather than a single larger membership.
Note: All prices are in Australian dollars, include all transfer fees and stamp duty and are the full price you will have to pay - there are no hidden extras with Redseason.com.au. Membership Size indicates the number of AVC Premier Points you receive each year for life, Available Points indicates the number of "Saved" credits currently held in the membership and available for immediate use.